WBKI-TV, The CW
Louisville TV Group, LLC
6100 Dutchmans Lane
Suite 701
Louisville, Kentucky 40205
(502) 809-3400 phone
(502) 266-6262 fax
Do you have a question about WBKI, The CW?
Is your group or organization interested in appearing on one of our locally produced shows? We are always wanting to hear from the viewer and we want to hear from you. Please fill out the feedback form below.
Are you interested in interning at WBKI-TV?
WBKI provides a unique environment for interns to learn on many different levels in the broadcasting field. If you'd like to apply for an internship, download the application here.
For Closed Captioning Concerns:
Please Contact Our Chief Engineer, David Smith on our Captioning Hotline Phone: (606) 669-2243 Email: dsmith@wbki.tv
We will make every effort to respond or otherwise resolve your inquiry within 24 hours or 1 business day.
Written Closed Captioning Concerns Should Be Directed to the Following:
Harry Beam
Director of Programming & Operations
WBKI-TV CW Louisville
Phone: (502) 809-3400
Fax: (502) 266-6262
Email: hbeam@wdrb.com
Before sending a formal written complaint, we recommend you first contact our captioning hotline. We may be able to resolve your problem immediately without the need for a formal complaint. In any event, we will respond to your complaint within 30 days.
| Client Services | ||
| Lynn Martin | President | (859) 233-1515 ext. 700 |
| Bill Lane | General Manager | (502) 240-6546 |
| Harry Beam | Director of Programming & Operations |
(502) 585-0716 |
| April Park | Senior Account Executive | (502) 240-6540 |
| Kim Witker | Senior Account Executive | (502) 240-6545 |
| Bob Mackowiak | Account Executive | (502) 240-6525 |
| Stephanie Reuss | Local Sales Assistant | (502) 240-6555 |
| Rick Burrice | National Sales Manager | (502) 585-0735 |
| Kay Bush | National Sales Assistant | (502) 585-0744 |
| Laverne Pike | National Sales Coordinator | (502) 585-0729 |
| Libby Wilcoxson | Traffic Manager | (502) 585-0742 |
| Jill Hall | Copy Coordinator | (502) 585-0753 |
| Joshua Hawkins | Log Coordinator | (502) 585-0857 |
| Creative Services | ||
| David Callan | Director, Production | (502) 585-0722 |
| John White | Creative Services Producer | (502) 240-6514 |
| Joe Phelps | Creative Services Producer | (502) 240-6521 |
| Finance | ||
| Steve Ballard | Chief Financial Officer | (502) 585-0714 |
| Lynette Defevers | Controller | (502) 502-0720 |
| Kim Bauerla | Director of Human Resources | (502) 585-0743 |
| Engineering | ||
| David Smith | Chief Engineer | (502) 240-6560 |
| Administration | ||
| Trevor Crouch | Station Administrator | (502) 240-6539 |
| EEO REPORT | For more information contact: | |
| Harry Beam | (502) 809-3400 | |
| Click to download | ||
